What are historical agricultural land values in Minnesota? How have prices changed over time?
Minnesota farmland sales by county 2021-22
County | Number of sales 2022 | Average 2022 per-acre price | Minimum 2022 per-acre price | Maximum 2022 per-acre price | Average 2021 per-acre price |
---|---|---|---|---|---|
Aitkin | 2 | 1317 | 1069 | 1565 | 1766 |
Anoka | 2 | 9111 | 7222 | 11000 | 10224 |
Becker | 30 | 3999 | 1173 | 11805 | 2990 |
Beltrami | 6 | 1626 | 1038 | 3148 | 1628 |
Benton | 5 | 6305 | 3475 | 11303 | 3884 |
Big Stone | 5 | 5841 | 4771 | 6459 | 4530 |
Blue Earth | 31 | 9042 | 4932 | 18196 | 7163 |
Brown | 20 | 8259 | 1493 | 12482 | 6682 |
Carlton | 9 | 3807 | 1765 | 9171 | 3607 |
Carver | 6 | 10094 | 5996 | 15176 | 9262 |
Cass | 2 | 1996 | 1837 | 2156 | 2652 |
Chippewa | 18 | 5762 | 959 | 9839 | 6556 |
Chisago | 16 | 6470 | 3845 | 9625 | 5613 |
Clay | 32 | 5373 | 430 | 16110 | 4849 |
Clearwater | 12 | 3094 | 799 | 9433 | 2658 |
Cook | No Sales | No Sales | No Sales | No Sales | No Sales |
Cottonwood | 21 | 8306 | 1506 | 12335 | 7068 |
Crow Wing | 6 | 5400 | 2424 | 15160 | 4208 |
Dakota | 9 | 9659 | 3901 | 12422 | 8050 |
Dodge | 22 | 9202 | 5000 | 15497 | 8274 |
Douglas | 16 | 4015 | 2382 | 5186 | 3989 |
Faribault | 35 | 8243 | 333 | 11414 | 7219 |
Fillmore | 34 | 8051 | 4787 | 16459 | 6016 |
Freeborn | 35 | 7096 | 998 | 12036 | 6542 |
Goodhue | 17 | 8836 | 3347 | 17668 | 6185 |
Grant | 13 | 6129 | 3400 | 8600 | 4030 |
Hennepin | 3 | 12183 | 9622 | 15927 | 13995 |
Houston | 8 | 5515 | 3913 | 8840 | 5176 |
Hubbard | 4 | 1996 | 1439 | 2875 | 5491 |
Isanti | 14 | 5336 | 3230 | 10749 | 5378 |
Itasca | 4 | 3404 | 1393 | 6932 | 2389 |
Jackson | 26 | 8509 | 964 | 13530 | 6976 |
Kanabec | 6 | 4020 | 2099 | 8392 | 3565 |
Kandiyohi | 24 | 7720 | 3596 | 15554 | 6247 |
Kittson | 27 | 2134 | 719 | 4443 | 1619 |
Koochiching | 1 | 2100 | 2100 | 2100 | 5676 |
Lac Qui Parle | 25 | 5794 | 849 | 8787 | 1701 |
Lake | 1 | 1846 | 1846 | 1846 | No Sales |
Lake of the Woods | 7 | 2270 | 1000 | 8250 | 6670 |
Le Sueur | 14 | 7800 | 1555 | 12634 | 5458 |
Lincoln | 14 | 7002 | 4000 | 10959 | 6352 |
Lyon | 15 | 7931 | 3979 | 11313 | 3339 |
Mahnomen | 11 | 4040 | 2240 | 5879 | 2286 |
Marshall | 40 | 2469 | 329 | 5484 | 7068 |
Martin | 23 | 8579 | 3859 | 13056 | 7720 |
McLeod | 26 | 7863 | 1229 | 14673 | 6058 |
Meeker | 22 | 6444 | 3667 | 10005 | 4681 |
Mille Lacs | 11 | 4069 | 2291 | 7016 | 4162 |
Morrison | 11 | 4333 | 2513 | 7779 | 2930 |
Mower | 53 | 9125 | 2511 | 13642 | 6987 |
Murray | 16 | 7932 | 3165 | 11179 | 6590 |
Nicollet | 15 | 9567 | 1313 | 16024 | 8169 |
Nobles | 41 | 9731 | 1730 | 12890 | 7708 |
Norman | 30 | 4253 | 1139 | 6100 | 3302 |
Olmsted | 29 | 8630 | 4577 | 14788 | 6919 |
Otter Tail | 47 | 3693 | 943 | 10395 | 3236 |
Pennington | 7 | 2993 | 1395 | 5842 | 2126 |
Pine | 12 | 3997 | 1788 | 7918 | 3178 |
Pipestone | 16 | 7857 | 2500 | 11808 | 7470 |
Polk | 50 | 4054 | 1370 | 6148 | 3915 |
Pope | 10 | 5919 | 2348 | 9502 | 3588 |
Red Lake | 3 | 3023 | 2437 | 3451 | 2191 |
Redwood | 44 | 9017 | 871 | 12502 | 6919 |
Renville | 51 | 9428 | 1232 | 13310 | 6392 |
Rice | 29 | 8645 | 3850 | 16856 | 7051 |
Rock | 12 | 10279 | 2231 | 16754 | 7461 |
Roseau | 33 | 1899 | 600 | 12280 | 1532 |
Scott | 6 | 11513 | 8449 | 15589 | 9788 |
Sherburne | 4 | 8959 | 6061 | 13204 | 4547 |
Sibley | 33 | 8268 | 1297 | 11409 | 6866 |
St. Louis | 2 | 888 | 689 | 1087 | 2762 |
Stearns | 30 | 6933 | 2413 | 16805 | 5473 |
Steele | 14 | 8744 | 5758 | 12354 | 5657 |
Stevens | 7 | 5625 | 3125 | 6859 | 4384 |
Swift | 17 | 6738 | 1964 | 10465 | 5728 |
Todd | 29 | 3562 | 1700 | 6935 | 2717 |
Traverse | 5 | 5938 | 4956 | 7409 | 5121 |
Wabasha | 5 | 7001 | 4568 | 9792 | 6462 |
Wadena | 6 | 4258 | 1323 | 11057 | 2721 |
Waseca | 18 | 8142 | 2500 | 11934 | 5945 |
Washington | 7 | 14523 | 11194 | 18365 | 12064 |
Watonwan | 32 | 9299 | 6683 | 12396 | 6546 |
Wilkin | 14 | 4799 | 476 | 6861 | 3860 |
Winona | 7 | 8513 | 5383 | 17601 | 6265 |
Wright | 15 | 8221 | 5456 | 16313 | 7341 |
Yellow Medicine | 21 | 6921 | 3966 | 10637 | 5993 |
Minnesota | 1511 | 6,745 | 329 | 18,365 | 5,320 |
Southwest Minnesota farmland prices
The amounts listed below are the prices paid per acre for total farmland (not tillable acres) in each listed county in southwest Minnesota only. There is no other data for other parts of the state.
The data is from farm sales recorded from January 1 through June 30 of the respective years. The data includes only bare land sales. No land and building combination sales are included.
The information is from actual arm’s length sales reported to county authorities and collected by personnel of the University of Minnesota Extension. Sales data was not weighted for acres, each sale on a per-acre basis was averaged to get the average price paid per acre.
Data updated for 2023 sales in February 2024.
Southwest Minnesota highest, lowest and average recorded price paid per acre and crop equivalency rate (CER) and price per CER
Comparison of actual Southwest Minnesota farmland sale prices with assessor's estimated market value from Jan. 1 through June 30, 2023
*Estimated Market Value
**Crop Equivalency Rating
Price changes and percentage changes can be misleading since the quality of land that is sold in one year may not compare equally with the quality of land sold in a previous year.
Reviewed in 2024