What are historical agricultural land values in Minnesota? How have prices changed over time?
Minnesota farmland sales by county 2020-2021
County | Number of Sales 2021 | Average 2021 Per-Acre Price | Minimum 2021 Per-Acre Price | Maximum 2021 Per-Acre Price | Average 2020 Per-Acre Price |
---|---|---|---|---|---|
Aitkin | 7 | 1766 | 1096 | 3073 | 2,030 |
Anoka | 8 | 10224 | 5210 | 16577 | 7,128 |
Becker | 23 | 2990 | 1135 | 9594 | 3,000 |
Beltrami | 12 | 1628 | 961 | 3884 | 2,263 |
Benton | 35 | 3884 | 1485 | 8870 | 3,826 |
Big Stone | 12 | 4530 | 938 | 5555 | 4,556 |
Blue Earth | 42 | 7163 | 2541 | 9699 | 6,928 |
Brown | 12 | 6682 | 1603 | 8817 | 6,032 |
Carlton | 10 | 3607 | 650 | 10090 | 2,974 |
Carver | 11 | 9262 | 4500 | 15517 | 7,659 |
Cass | 10 | 2652 | 1035 | 5655 | 2,123 |
Chippewa | 22 | 6556 | 3483 | 8644 | 6,488 |
Chisago | 12 | 5613 | 2537 | 9070 | 6,154 |
Clay | 22 | 4849 | 500 | 11280 | 3,337 |
Clearwater | 19 | 2658 | 712 | 11569 | 1,908 |
Cook | No Sales | No Sales | No Sales | No Sales | No Sales |
Cottonwood | 15 | 7068 | 1759 | 12852 | 6,282 |
Crow Wing | 9 | 4208 | 936 | 10679 | 3,018 |
Dakota | 12 | 8050 | 1636 | 13925 | 8,489 |
Dodge | 19 | 8274 | 4219 | 14974 | 7,267 |
Douglas | 24 | 3989 | 1204 | 17398 | 4,261 |
Faribault | 37 | 7219 | 1088 | 12828 | 6,979 |
Fillmore | 33 | 6016 | 2096 | 14088 | 5,131 |
Freeborn | 54 | 6542 | 1160 | 10160 | 5,009 |
Goodhue | 26 | 6185 | 3351 | 9937 | 6,319 |
Grant | 9 | 4030 | 2156 | 6421 | 4,359 |
Hennepin | 3 | 13995 | 9635 | 17253 | 11,556 |
Houston | 11 | 5176 | 3932 | 9126 | 4,886 |
Hubbard | 4 | 5491 | 866 | 9675 | 2,770 |
Isanti | 17 | 5378 | 2777 | 13343 | 3,658 |
Itasca | 9 | 2389 | 824 | 6062 | 2,919 |
Jackson | 22 | 6976 | 3178 | 10444 | 6,094 |
Kanabec | 12 | 3565 | 1686 | 9266 | 3,375 |
Kandiyohi | 30 | 6247 | 2492 | 8411 | 6,337 |
Kittson | 26 | 1619 | 709 | 3409 | 1,290 |
Koochiching | 11 | 5676 | 1437 | 14162 | 1,848 |
Lac Qui Parle | 11 | 1701 | 721 | 3939 | 4,704 |
Lake of the Woods | 21 | 6670 | 2864 | 14267 | 1,029 |
Le Sueur | 29 | 5458 | 825 | 10148 | 6,561 |
Lincoln | 18 | 6352 | 1440 | 8620 | 4,052 |
Lyon | 8 | 3339 | 2299 | 5062 | 5,998 |
Mahnomen | 71 | 2286 | 477 | 4054 | 2,529 |
Marshall | 15 | 7068 | 1759 | 12852 | 1,774 |
Martin | 26 | 7720 | 3476 | 10949 | 7,462 |
McLeod | 26 | 6058 | 3696 | 8107 | 5,074 |
Meeker | 16 | 4681 | 2974 | 7582 | 4,519 |
Mille Lacs | 22 | 4162 | 1595 | 8769 | 3,792 |
Morrison | 16 | 2930 | 471 | 8251 | 3,526 |
Mower | 34 | 6987 | 1268 | 10209 | 6,750 |
Murray | 32 | 6590 | 2905 | 9116 | 4,768 |
Nicollet | 14 | 8169 | 2664 | 11548 | 7,594 |
Nobles | 30 | 7708 | 3205 | 11436 | 6,763 |
Norman | 28 | 3302 | 1446 | 7375 | 3,314 |
Olmsted | 39 | 6919 | 3654 | 16928 | 7,203 |
Otter Tail | 52 | 3236 | 1370 | 8098 | 2,879 |
Pennington | 16 | 2126 | 1236 | 4122 | 1,908 |
Pine | 20 | 3178 | 1425 | 8320 | 3,208 |
Pipestone | 9 | 7470 | 1503 | 9989 | 6,591 |
Polk | 51 | 3915 | 660 | 9385 | 3,258 |
Pope | 18 | 3588 | 1924 | 4891 | 2,969 |
Red Lake | 6 | 2191 | 1450 | 2870 | 2,029 |
Redwood | 26 | 6919 | 4241 | 10613 | 6,331 |
Renville | 41 | 6392 | 930 | 9298 | 6,268 |
Rice | 30 | 7051 | 3092 | 16416 | 6,845 |
Rock | 19 | 7461 | 3043 | 11567 | 7,793 |
Roseau | 33 | 1532 | 688 | 9052 | 1,273 |
Scott | 13 | 9788 | 4673 | 17264 | 8,609 |
Sherburne | 8 | 4547 | 2220 | 9750 | 3,765 |
Sibley | 33 | 6866 | 1485 | 13820 | 6,674 |
St. Louis | 3 | 2762 | 927 | 6391 | 9,250 |
Stearns | 40 | 5473 | 2120 | 14653 | 5,222 |
Steele | 23 | 5657 | 1317 | 7943 | 5,513 |
Stevens | 8 | 4384 | 844 | 6250 | 4,195 |
Swift | 30 | 5728 | 1036 | 8733 | 4,287 |
Todd | 45 | 2717 | 1291 | 6374 | 2,952 |
Traverse | 14 | 5121 | 899 | 6498 | 4,841 |
Wabasha | 14 | 6462 | 3508 | 15750 | 5,245 |
Wadena | 14 | 2721 | 913 | 9438 | 1,802 |
Waseca | 16 | 5945 | 900 | 8313 | 6,432 |
Washington | 7 | 12064 | 9068 | 16400 | 12,044 |
Watonwan | 18 | 6546 | 861 | 8450 | 5,818 |
Wilkin | 12 | 3860 | 1881 | 5407 | 4,114 |
Winona | 14 | 6265 | 4148 | 9071 | 5,432 |
Wright | 37 | 7341 | 3112 | 16244 | 6,518 |
Yellow Medicine | 18 | 5993 | 2132 | 8625 | 5,310 |
Minnesota | 1769 | 5,320 | 471 | 17,398 | 5,094 |
Southwest Minnesota farmland prices
The amounts listed below are the prices paid per acre for total farmland (not tillable acres) in each listed county in southwest Minnesota only. There is no other data for other parts of the state.
The data is from farm sales recorded from January 1 through June 30 of the respective years. The data includes only bare land sales. No land and building combination sales are included.
The information is from actual arm’s length sales reported to county authorities and collected by personnel of the University of Minnesota Extension. Sales data was not weighted for acres, each sale on a per-acre basis was averaged to get the average price paid per acre.
Data updated for 2022 sales in March 2023.
2021 Southwest Minnesota highest, lowest and average recorded price paid per acre and crop equivalency rate (CER) and price per CER
Comparison of actual Southwest Minnesota farmland sale prices with assessor's estimated market value from Jan. 1 through June 30, 2022
*Estimated Market Value
**Crop Equivalency Rating
Price changes and percentage changes can be misleading since the quality of land that is sold in one year may not compare equally with the quality of land sold in a previous year.
Reviewed in 2023